All records are from the 2014 season onwards when ‘Track Limits’ were first enforced.
Fastest Race Laps (190 bhp cars)
Circuit | Driver | Car / Tyre | Time | Date |
Anglesey (Coastal) 1.55m | A Jackson | ZR 190Y | 1:19.112 | 20/7/24 |
Brands Hatch (Indy) 1.2079m | A Jackson | ZR 190 Y | 54.393 | 20/3/22 |
Cadwell Park (Full) 2.187m | D Cole | ZR 190 Y | 1:41.377 | 30/7/23 |
Castle Combe 1.85m | C Robertson | ZR 190 D | 1:17.601 | 8/8/13 |
Croft Full) 2.1m | | | | |
Donington Park (National) 1.979m Non-Championship | F Burgess | ZR 190 Y | 1:19.532 | 11/7/20 |
Donington Park (National) 1.979m | G Ross | ZR 190 Y | 1:20.159 | 24/3/24 |
Knockhill 1.267m | G Ross | ZR 190 D | 58.944 | 31/7/16 |
Knockhill 1.267m with barrier at chicane | G Ross | ZR 190 Y | 59.045 | 4/8/19 |
Knockhill 1.267m with barrier at chicane (reverse) | G Ross | ZR 190 Y | 59.594 | 3/8/19 |
Mallory Park | D Cole | ZR 190 D | 53.268 | 3/7/16 |
Oulton Park (Fosters) | | | | |
Oulton Park (International) 2.692m | S Kirkpatrick | ZR 190 Y | 1:56.392 | 22/5/21 |
Silverstone (National) 1.64m | G Ross | ZR 190 Y | 1:06.922 | 1/6/24 |
Silverstone (Internl) 2.249m | | | | |
Silverstone (Full GP) 3.6604m | F Burgess | ZR 190 Y | 2:30.467 | 13/6/21 |
Silverstone (Historic GP) 3.639m (Cut at Vale) | W Payne | ZR 190 D | 2:26.197 | 2/6/18 |
Snetterton 200 1.984m | P Luti | ZR 190 D | 1:24.954 | 4/10/14 |
Snetterton 300 2.969m | P Luti | ZR 190 D | 2:13.049 | 29/9/18 |
Spa | | | | |
Thruxton 2.35m | | | | |
Fastest Race Laps (170 bhp cars)
Circuit | Driver | Car / Tyre | Time | Date |
Anglesey (Coastal) 1.55m | J Cole | ZR 170Y | 1:21.300 | 20/7/24 |
Brands Hatch (Indy) 1.2079m | A Rogerson | ZR 170 D | 56.421 | 29/4/17 |
Cadwell Park (Full) 2.187m | J Dalgarno | ZR 170 D | 1:43.143 | 8/5/22 |
Castle Combe 1.85m | A Ashton | ZR 170 D | 1:20.601 | 8/8/15 |
Croft Full) 2.1m | | | | |
Donington Park (National) 1.979m | M Turnbull | ZR 170 D | 1:22.993 | 21/7/19 |
Knockhill 1.267m | F Campbell | ZR 170 D | 1:01.521 | 31/7/16 |
Knockhill 1.267m with barrier at chicane | S Kirkpatrick | ZR 170 D | 1:00.633 | 4/8/19 |
Knockhill 1.267m with barrier at chicane (reverse) | S Kirkpatrick | ZR 170 D | 1:00.383 | 3/8/19 |
Mallory Park | L Sullivan | ZR 170 D | 54.220 | 3/7/16 |
Oulton Park (Fosters) | | | | |
Oulton Park (International) 2.692m | S Kirkpatrick | ZR 170 D | 2:00.500 | 31/8/19 |
Silverstone (National) 1.64m | J Cole | ZR 170 Y | 1:09.681 | 1/6/24 |
Silverstone (Internl) 2.249m | | | | |
Silverstone (Full GP) 3.6604m | J Dalgarno | ZR 170 D | 2:35.771 | 12/6/22 |
Silverstone (Historic GP) 3.639m (Cut at Vale) | F Campbell | ZR 170 D | 2:31.885 | 4/6/16 |
Snetterton 200 1.984m | A Rogerson | ZR 170 D | 1:27.632 | 1/10/16 |
Snetterton 300 2.969m | M Turnbull | ZR 170 D | 2:16.962 | 29/9/18 |
Spa | | | | |
Thruxton 2.35m | T Ballard | ZR 170Y | 1:30.796 | 18/5/24 |
Fastest Race Laps (160 bhp cars)
Circuit | Driver | Car / Tyre | Time | Date |
Anglesey (International GP) 2.1m | | | | |
Brands Hatch (Indy) 1.2079m | M Turnbull | ZR 160 D | 57.749 | 29/4/17 |
Cadwell Park (Full) 2.187m | M Harvey | ZR 160 D | 1:50.381 | 8/5/22 |
Castle Combe 1.85m | J Gil | ZR 160 D | 1:27.552 | 8/8/15 |
Croft Full) 2.1m | | | | |
Donington Park (National) 1.979m | M Turnbull | ZR 160 D | 1:26.482 | 9/4/17 |
Knockhill 1.267m | W Payne | ZR 160 D | 1:03.538 | 31/7/16 |
Knockhill 1.267m with barrier at chicane | M Turnbull | ZR 160 D | 1:04.442 | 9/7/17 |
Knockhill 1.267m with barrier at chicane (reverse) | A Spencer | ZR 160 D | 1:03.396 | 8/7/17 |
Mallory Park | W Payne | ZR 160 D | 56.327 | 3/7/16 |
Oulton Park (Fosters) | | | | |
Oulton Park (International) 2.692m | P Croker | ZR 160 D | 2:05.711 | 2/9/17 |
Silverstone (National) 1.64m | J Booth | ZR 160 D | 1:12.794 | 7/4/18 |
Silverstone (Internl) 2.249m | | | | |
Silverstone (Full GP) 3.6604m | J Moreton | ZR 160 D | 2:43.577 | 13/6/21 |
Silverstone (Historic GP) 3.639m (Cut at Vale) | W Payne | ZR 160 D | 2:37.467 | 5/6/16 |
Snetterton 200 1.984m | W Payne | ZR 160 D | 1:30.479 | 1/10/16 |
Snetterton 300 2.969m | J Dalgarno | ZR 160 D | 2:23.129 | 29/9/18 |
Spa | | | | |
Thruxton 2.35m | | | | |
Fastest Race Laps MG3
Circuit | Driver | Car / Tyre | Time | Date |
Anglesey (International GP) 2.1m | | | | |
Brands Hatch (Indy) 1.2079m | | | | |
Cadwell Park (Full) 2.187m | | | | |
Castle Combe 1.85m | | | | |
Croft Full) 2.1m | | | | |
Donington Park (National) 1.979m | C Robertson | MG3 190 D | 1:23.347 | 21/7/19 |
Knockhill 1.267m | | | | |
Knockhill 1.267m with barrier at chicane | C Robertson | MG3 190 D | 1:00.305 | 4/8/19 |
Knockhill 1.267m with barrier at chicane (reverse) | C Robertson | MG3 190 D | 1:00.560 | 3/8/19 |
Mallory Park | | | | |
Oulton Park (Fosters) | | | | |
Oulton Park (International) 2.692m | C Robertson | MG3 190 Y | 2:01.019 | 3/9/22 |
Silverstone (National) 1.64m | | | | |
Silverstone (Internl) 2.249m | | | | |
Silverstone (Full GP) 3.6604m | C Robertson | MG3 190 Y | 2:34.761 | 12/6/22 |
Silverstone (Historic GP) 3.639m (Cut at Vale) | | | | |
Snetterton 200 1.984m | | | | |
Snetterton 300 2.969m | | | | |
Spa | | | | |
Thruxton 2.35m |